Additional Information
Ingredients
Cocoa, sugar, cocoa butter, milk powder, sunflower lecithin.
Allergens
Made in a workshop that uses: milk, nuts, peanuts, sesame
Nutritional values
Nutritional values | per 100g |
---|---|
Energy (Kcal) | 581 |
Energy (kj) | 2414 |
Fat content | 43.5 |
Saturated fatty acids | 29.1 |
Carbohydrates | 35.8 |
of which sugar | 32.6 |
Protein | 8.9 |
Fibre | 5.9 |
Salt | 0.15 |
Conservation
This bar is best kept in a cool, dry place. You can keep your chocolate for several months, … if you manage to keep it that long.