Additional Information
Ingredients
Cocoa, sugar, cocoa butter, sunflower lecithin.
Allergens
Made in a workshop that uses: milk, nuts, peanuts, sesame
Nutritional values
Nutritional values | per 100g |
---|---|
Energy (Kcal) | 579 |
Energy (kj) | 2394 |
Fat content | 47.8 |
Saturated fatty acids | 35.3 |
Carbohydrates | 22.2 |
of which sugar | 15.8 |
Protein | 9.2 |
Fibre | 11.6 |
Salt | 0.04 |
Conservation
This bar is best kept in a cool, dry place. You can keep your chocolate for several months, … if you manage to keep it that long.