Additional Information
Ingredients
Cocoa, sugar, cocoa butter, sunflower lecithin.
Allergens
Made in a workshop that uses: milk, nuts, peanuts, sesame
Nutritional values
Nutritional values | per 100g |
---|---|
Energy (Kcal) | 553 |
Energy (kj) | 2296 |
Fat content | 40.3 |
Saturated fatty acids | 29.4 |
Carbohydrates | 35.7 |
of which sugar | 30.6 |
Protein | 7.3 |
Fibre | 9.3 |
Salt | 0.03 |
Conservation
This bar is best kept in a cool, dry place. You can keep your chocolate for several months, … if you manage to keep it that long.